Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of P4HA2 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| P4HA2 | --- | O15460 | P4HA2_HUMAN | 8974 | ENSG00000072682 | Prolyl 4-hydroxylase subunit alpha-2 | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
P4ha2 | PH4alphaEFB | dpy-18... | SPU_027669 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
P4HB | P4HA2 | 0.828588023 | P4HB | P4HA2 | cpx145; cpx177 | no | yes | no | Known |
P4HA2 | PDIA4 | 0.039302867 | P4HA2 | PDIA4 | cpx145 | no | no | no | Novel |