Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of SMARCC2 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| SMARCC2 | BAF170 | Q8TAQ2 | SMRC2_HUMAN | 6601 | ENSG00000139613 | SWI/SNF complex subunit SMARCC2 | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Smarcc2 | mor | swsn-1 | Sp-Smarcc2 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
SMARCC2 | ACTL6A | 0.191900567 | SMARCC2 | ACTL6A | cpx6 | yes | yes | no | Known |
SMARCC2 | ARID1A | 1 | SMARCC2 | ARID1A | cpx6 | yes | yes | yes | Known |
SMARCC2 | ARID1B | 1 | SMARCC2 | ARID1B | cpx6 | yes | yes | yes | Known |
SMARCC2 | DPF3 | 1 | SMARCC2 | DPF3 | cpx6 | no | no | no | Novel |
SMARCC2 | DPF2 | 1 | SMARCC2 | DPF2 | cpx6 | yes | yes | yes | Known |
SMARCC2 | SMARCE1 | 1 | SMARCC2 | SMARCE1 | cpx6 | yes | yes | yes | Known |
SMARCC2 | SMARCC1 | 1 | SMARCC2 | SMARCC1 | cpx6 | yes | yes | yes | Known |
SMARCA4 | SMARCC2 | 1 | SMARCA4 | SMARCC2 | cpx6 | yes | yes | yes | Known |
SMARCA2 | SMARCC2 | 1 | SMARCA2 | SMARCC2 | cpx6 | yes | yes | yes | Known |
BCL7C | SMARCC2 | 1 | BCL7C | SMARCC2 | cpx6 | no | no | no | Novel |
BCL7A | SMARCC2 | 1 | BCL7A | SMARCC2 | cpx6 | no | no | no | Novel |
SMARCC2 | SMARCD1 | 1 | SMARCC2 | SMARCD1 | cpx6 | yes | yes | yes | Known |
SMARCC2 | SMARCD2 | 1 | SMARCC2 | SMARCD2 | cpx6 | yes | yes | no | Known |
SMARCC2 | SMARCD3 | 1 | SMARCC2 | SMARCD3 | cpx6 | yes | yes | no | Known |
SMARCC2 | SMARCB1 | 1 | SMARCC2 | SMARCB1 | cpx6 | yes | yes | yes | Known |
SMARCC2 | SS18 | 1 | SMARCC2 | SS18 | cpx6 | no | no | no | Novel |
SMARCC2 | TBL1XR1 | 0.552704414 | SMARCC2 | TBL1XR1 | cpx6 | yes | no | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
KHSRP | SMARCC2 | 0.435134728 | KHSRP | SMARCC2 |
YLPM1 | SMARCC2 | 0.173539833 | YLPM1 | SMARCC2 |
FUBP1 | SMARCC2 | 0.517941218 | FUBP1 | SMARCC2 |
SMARCC2 | MDC1 | 0.179359297 | SMARCC2 | MDC1 |
DCTN2 | SMARCC2 | 0.073109629 | DCTN2 | SMARCC2 |
SMARCC2 | SAMD9 | 0.074350487 | SMARCC2 | SAMD9 |
TMOD3 | SMARCC2 | 0.106550922 | TMOD3 | SMARCC2 |
SMARCC2 | TXLNA | 0.08040913 | SMARCC2 | TXLNA |
SMARCC2 | MRE11A | 0.104889112 | SMARCC2 | MRE11A |
DDX17 | SMARCC2 | 0.075321143 | DDX17 | SMARCC2 |
SMARCC2 | TXLNG | 0.094230876 | SMARCC2 | TXLNG |
CPSF6 | SMARCC2 | 0.266195038 | CPSF6 | SMARCC2 |
SF3A1 | SMARCC2 | 0.112071316 | SF3A1 | SMARCC2 |
SMARCC2 | MESDC2 | 0.141454647 | SMARCC2 | MESDC2 |
GTF3C3 | SMARCC2 | 0.212565282 | GTF3C3 | SMARCC2 |