Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of unc-10 gene in Caenorhabditis elegans
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | W.Base gene ID | W.Base accession | Description | Source |
| unc-10 | --- | Q22366 | RIM_CAEEL | 180990 | WBGene00006750 | T10A3.1b | Rab-3-interacting molecule unc-10 | SPROT |
| unc-10 | --- | Q22366 | --- | 180990 | --- | T10A3.1 | Rab-3-interacting molecule unc-10 [Source:UniProtKB/Swiss-Prot Acc:Q22366] | ENSEMBL |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | D. melonogaster | S. purpuratus | ||||||
RIMS1 | Rims1 | Rim | Sp-Rims2 | RIMS2 | Rims2 | Rim | Sp-Rims2 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
C. elegans gene 1 |
C. elegans gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
RAB2A | ACADM | 0.448652123 | unc-108 | acdh-10 | cpx22; cpx72 | no | yes | no | Known |
AP1M2 | AP1B1 | 0.987814861 | unc-101 | apb-1 | cpx90 | yes | yes | yes | Known |
AP1M1 | AP1B1 | 1 | unc-101 | apb-1 | cpx667 | yes | yes | yes | Known |
AP1M1 | AP1G1 | 1 | unc-101 | apg-1 | cpx258 | yes | yes | yes | Known |
AP1M1 | AP2B1 | 0.994982214 | unc-101 | apb-1 | cpx719 | no | yes | yes | Known |
AP1M2 | AP2B1 | 0.994050659 | unc-101 | apb-1 | cpx90 | no | yes | yes | Known |
RAB2A | ARF4 | 0.041950732 | unc-108 | arf-3 | cpx72 | no | no | no | Novel |
RAB2A | ARL8B | 0.116551355 | unc-108 | arl-8 | cpx219; cpx291 | no | no | no | Novel |
RAB2A | ATP1A1 | 0.148733505 | unc-108 | eat-6 | cpx9; cpx8; cpx7 | no | no | no | Novel |
RAB2A | CANX | 0.13954664 | unc-108 | cnx-1 | cpx7 | no | no | no | Novel |
RAB2A | CLTC | 0.030149543 | unc-108 | chc-1 | cpx7 | no | no | no | Novel |
RAB2A | PHB | 0.184017995 | unc-108 | phb-1 | cpx8 | no | no | no | Novel |
ETFA | RAB2A | 0.14072218 | F27D4.1 | unc-108 | cpx22; cpx219; cpx72 | no | yes | no | Known |
LDHB | RAB2A | 0.033143564 | ldh-1 | unc-108 | cpx22; cpx72 | no | yes | no | Known |
RAB5A | RAB2A | 0.072726612 | rab-5 | unc-108 | cpx8 | no | yes | no | Known |
RAB7A | RAB2A | 0.649045693 | rab-7 | unc-108 | cpx8 | no | yes | no | Known |
RAB5C | RAB2A | 0.072243471 | rab-5 | unc-108 | cpx8 | no | yes | no | Known |
RAB1A | RAB2A | 0.804205085 | rab-1 | unc-108 | cpx8; cpx9 | no | yes | no | Known |
RAB5B | RAB2A | 0.111073001 | rab-5 | unc-108 | cpx8 | no | yes | no | Known |
RPN1 | RAB2A | 0.960671326 | ribo-1 | unc-108 | cpx9; cpx7; cpx22 | no | yes | no | Known |
ARF1 | RAB2A | 0.351625892 | arf-1.2 | unc-108 | cpx72 | no | yes | no | Known |
RAB1B | RAB2A | 0.711777477 | rab-1 | unc-108 | cpx9; cpx8; cpx7 | no | yes | no | Known |
RAB2A | RAB6A | 0.174436731 | unc-108 | rab-6.2 | cpx8 | no | no | no | Novel |
RAB2A | RAB6B | 0.143536534 | unc-108 | rab-6.2 | cpx219 | no | no | no | Novel |
RAB2A | RAB11A | 0.096323785 | unc-108 | rab-11.1 | cpx8 | no | yes | no | Known |
RAB2A | RAB11B | 0.060265027 | unc-108 | rab-11.1 | cpx8 | no | yes | no | Known |
RAB2A | SCAMP3 | 0.032159619 | unc-108 | scm-1 | cpx9 | no | no | no | Novel |
RAB2A | SSR4 | 0.313750633 | unc-108 | trap-4 | cpx22; cpx7; cpx291; cpx9 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
C. elegans gene 1 |
C. elegans gene 2 |
---|---|---|---|---|
UBA52 | RAB2A | 0.093626227 | ubq-2 | unc-108 |
AP1M2 | AP1G1 | 0.557137873 | unc-101 | apg-1 |
KIF1A | MAPK8IP3 | 0.087611582 | unc-104 | unc-16 |
MYH1 | RIMS1 | 0.073697081 | unc-54, myo-5, let-75, myo-2, myo-3 | unc-10 |
RAB2A | APRT | 0.156956282 | unc-108 | T19B4.3 |
RAB2A | BCAP29 | 0.135938115 | unc-108 | Y54G2A.18 |
AP1M1 | DCPS | 0.1158874 | unc-101 | dcs-1 |
RAB2A | ABCB7 | 0.078749779 | unc-108 | abtm-1 |
RAB2A | BCAP31 | 0.149075975 | unc-108 | Y54G2A.18 |
CTSD | SCNN1G | 0.175341075 | asp-4 | deg-1, unc-8, mec-4, asic-1, del-1, unc-105 |
RAB2A | GMDS | 0.095758301 | unc-108 | bre-1, gmd-2 |
IGF2BP3 | RAB2A | 0.094280324 | M88.5 | unc-108 |
SUCLA2 | RAB2A | 0.072643433 | F47B10.1 | unc-108 |
ATP6V1A | RAB2A | 0.078410434 | vha-13 | unc-108 |
ATP6V0D1 | RAB2A | 0.086500986 | vha-16 | unc-108 |
KIF1A | KIF5B | 0.135686094 | unc-104 | unc-116 |
IGF2BP1 | RAB2A | 0.07059578 | M88.5 | unc-108 |