Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of Ost48 gene in Drosophila melanogaster
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | Fly Base ID | Description | Source | |
| Ost48 | OST50 | Q24319 | OST48_DROME | 31849 | FBgn0014868 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | C. elegans | S. purpuratus | ||||||
DDOST | Ddost | T09A5.11 | Sp-Ddost |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
DDOST | CANX | 0.078092197 | Ost48 | Cnx99A | cpx7 | no | no | no | Novel |
DDOST | CLGN | 0.046996776 | Ost48 | Cnx99A | cpx7 | no | no | no | Novel |
VDAC1 | DDOST | 0.975804281 | porin | Ost48 | cpx30 | no | yes | no | Known |
CLTC | DDOST | 0.328276947 | Chc | Ost48 | cpx7; cpx56 | no | yes | no | Known |
TECR | DDOST | 0.893540592 | Ost48 | Sc2 | cpx56; cpx7 | no | yes | no | Known |
HSP90B1 | DDOST | 0.5 | Gp93 | Ost48 | cpx7 | no | yes | no | Known |
MT-CO2 | DDOST | 0.072473383 | mt:CoII | Ost48 | cpx7; cpx30 | no | no | no | Novel |
ATP6V1A | DDOST | 0.234016866 | Ost48 | Vha68-2 | cpx55 | no | no | no | Novel |
JAGN1 | DDOST | 0.5 | Ost48 | jagn | cpx56; cpx55 | no | no | no | Novel |
VDAC3 | DDOST | 0.988191927 | porin | Ost48 | cpx30 | no | yes | no | Known |
ATP1A1 | DDOST | 0.136768119 | Atpalpha | Ost48 | cpx7 | no | yes | no | Known |
ATP5C1 | DDOST | 0.147180903 | Ost48 | ATPsyn-gamma | cpx7 | no | yes | no | Known |
COX4I1 | DDOST | 0.637538602 | Ost48 | CoIV | cpx30 | no | no | no | Novel |
VDAC2 | DDOST | 0.986823142 | porin | Ost48 | cpx30 | no | yes | no | Known |
RPN2 | DDOST | 0.999999912 | CG6370 | Ost48 | cpx55; cpx7 | yes | yes | no | Known |
DDOST | PHB2 | 0.043658676 | l(2)03709 | Ost48 | cpx30 | no | no | no | Novel |
DDOST | PHB | 0.306613303 | l(2)37Cc | Ost48 | cpx30 | no | yes | no | Known |
DDOST | UQCRC2 | 0.299701527 | Ost48 | CG4169 | cpx7 | no | yes | no | Known |
DDOST | RPN1 | 0.999999805 | Ost48 | CG33303 | cpx7 | yes | yes | yes | Known |
DDOST | SEC61A1 | 0.989315804 | Ost48 | Sec61alpha | cpx55; cpx56 | no | no | yes | Known |
DDOST | SEC63 | 0.270950682 | Ost48 | sec63 | cpx55 | no | no | yes | Known |
DDOST | SSR4 | 0.744767743 | Ost48 | Tapdelta | cpx56; cpx7 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
---|---|---|---|---|
SCAMP3 | DDOST | 0.239411541 | Ost48 | Scamp |
SSR1 | DDOST | 0.111535994 | Ost48 | l(1)G0320 |
UQCRQ | DDOST | 0.077034193 | Ost48 | FBgn0036728 |
DDX39B | DDOST | 0.107494431 | Hel25E | Ost48 |
ACADM | DDOST | 0.117966157 | Ost48 | FBgn0035811 |
VAPB | DDOST | 0.104186923 | Vap-33-1 | Ost48 |
RDH13 | DDOST | 0.187677197 | CG2064, CG2070, CG30491, CG30495 | Ost48 |
TUFM | DDOST | 0.077431431 | Ost48 | EfTuM |
DDOST | MAGT1 | 0.866863261 | Ost48 | CG7830 |
ATP5D | DDOST | 0.118549012 | Ost48 | l(1)G0230 |
EHD4 | DDOST | 0.105945095 | Ost48 | Past1 |
DDOST | SSR3 | 0.265443897 | Ost48 | CG5885 |
HSP90AB1 | DDOST | 0.146900147 | Hsp83 | Ost48 |
STT3B | DDOST | 0.798933122 | OstStt3 | Ost48 |
HSP90AA1 | DDOST | 0.165932866 | Hsp83 | Ost48 |
ATP5L | DDOST | 0.118351631 | l(2)06225 | Ost48 |
DDX39A | DDOST | 0.109897577 | Hel25E | Ost48 |
HADHB | DDOST | 0.104019988 | Thiolase | Ost48 |